New Riverside townhomes and townhouses are a great housing option. Our Riverside townhome listings below allow you to preview home plans, pricing, community details and more. Select a new community to view Riverside townhomes now!
|
||||
![]() |
$229,990 - $254,990 | Contact Builder | ||
| 1,230 SqFt. - 1,640 SqFt. | Beazer Homes | |||
| Moreno Valley, CA 92555 | Townhomes | |||
| Riverside County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
|||||
![]() |
$264,990 - $281,990 | Contact Builder | |||
| 1,823 SqFt. - 2,002 SqFt. | Beazer Homes | ||||
| 12939 Cobblestone Lane | Townhomes | ||||
| Moreno Valley, CA 92555 | More Details | ||||
| Riverside County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$329,990 - $379,990 | Contact Builder | ||
| 1,858 SqFt. - 3,239 SqFt. | Beazer Homes | |||
| Moreno Valley, CA 92555 | Townhomes | |||
| Riverside County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$354,990 - $384,990 | Contact Builder | ||
| 1,496 SqFt. - 1,686 SqFt. | Beazer Homes | |||
| Upland, CA 91786 | Townhomes | |||
| San Bernardino County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$408,990 - $524,990 | Contact Builder | ||
| 1,188 SqFt. - 1,627 SqFt. | Shea Homes | |||
| Aliso Viejo, CA 92656 | Townhomes | |||
| Orange County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$437,990 - $457,990 | Contact Builder | ||
| 1,488 SqFt. - 1,526 SqFt. | Shea Homes | |||
| Aliso Viejo, CA 92656 | Townhomes | |||
| Orange County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$456,650 - $599,990 | Contact Builder | ||
| 1,188 SqFt. - 1,480 SqFt. | Shea Homes - Family | |||
| Aliso Viejo, CA 92656 | Townhomes | |||
| Orange County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$460,160 - $558,685 | Contact Builder | ||
| 1,401 SqFt. - 1,863 SqFt. | Shea Homes | |||
| Aliso Viejo, CA 92656 | Townhomes | |||
| Orange County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||